Traders
Topic | Replies | Last post | |
---|---|---|---|
Gold ETF Holdings Cut in Half Since 2013 by Smaulgld » Mon, Jun 15, 2015 - 4:59pm | 1 | by Smaulgld Tue, Jun 16, 2015 - 6:58am | |
Russia Increases Gold Reserves 100,000 ounces in May by Smaulgld » Fri, Jun 19, 2015 - 9:28am | 0 | by Smaulgld Fri, Jun 19, 2015 - 9:28am | |
The Shanghai Gold Exchange Delivers 46 Tons of Gold During the Week Ended June 12, 2015 by Smaulgld » Sat, Jun 20, 2015 - 9:33am | 0 | by Smaulgld Sat, Jun 20, 2015 - 9:33am | |
Silver July Futures Option Expiry by nztrader » Sat, Jun 20, 2015 - 9:57am | 0 | by nztrader Sat, Jun 20, 2015 - 9:57am | |
Gold Heads From the West to the East via Switzerland by Smaulgld » Fri, Jun 26, 2015 - 11:01am | 0 | by Smaulgld Fri, Jun 26, 2015 - 11:01am | |
Shanghai Gold Exchange Delivers More Gold In Two Week Than Germany Has Repatriated in Two Years by Smaulgld » Sat, Jun 27, 2015 - 7:18am | 0 | by Smaulgld Sat, Jun 27, 2015 - 7:18am | |
Sales of American Silver Eagle Smash June Record by Smaulgld » Tue, Jun 30, 2015 - 5:47pm | 0 | by Smaulgld Tue, Jun 30, 2015 - 5:47pm | |
Gold Falls Against Most Major Currencies in the Second Quarter by Smaulgld » Thu, Jul 2, 2015 - 9:43am | 0 | by Smaulgld Thu, Jul 2, 2015 - 9:43am | |
US Mint Suspends American Silver Eagle Sales- Again by Smaulgld » Tue, Jul 7, 2015 - 3:31pm | 3 | by Smaulgld Tue, Jul 7, 2015 - 4:49pm | |
Shanghai Gold Exchange On Pace For Record Withdrawals by Smaulgld » Tue, Jul 14, 2015 - 1:07pm | 0 | by Smaulgld Tue, Jul 14, 2015 - 1:07pm | |
Belgium Dumps $26 Billion in T-Bonds in May; Russia and China Add To Their Reserves by Smaulgld » Thu, Jul 16, 2015 - 4:59pm | 0 | by Smaulgld Thu, Jul 16, 2015 - 4:59pm | |
Russia Adds 800,000 Ounces of Gold To Its Reserves In June by Smaulgld » Mon, Jul 20, 2015 - 9:41am | 0 | by Smaulgld Mon, Jul 20, 2015 - 9:41am | |
Gold Joins The Sales Party at the US Mint As Sales Spike by Smaulgld » Wed, Jul 15, 2015 - 4:48pm | 1 | by Smaulgld Mon, Jul 20, 2015 - 4:30pm | |
Where Did China's Gold Go? by Smaulgld » Sun, Jul 19, 2015 - 3:12pm | 1 | by Smaulgld Mon, Jul 20, 2015 - 8:52pm | |
Shanghai Gold Exchange Withdrawals at Record Pace by Smaulgld » Fri, Jul 24, 2015 - 1:43pm | 0 | by Smaulgld Fri, Jul 24, 2015 - 1:43pm | |
Gold miner bear market logic by Gwyde » Sat, Jul 25, 2015 - 7:15am | 0 | by Gwyde Sat, Jul 25, 2015 - 7:15am | |
US Mint July Gold Eagle Sales 25% Larger than Sales In April-June Combined by Smaulgld » Tue, Jul 28, 2015 - 11:06am | 1 | by Smaulgld Tue, Jul 28, 2015 - 6:38pm | |
72 Tons of Gold Withdrawn From the Shanghai Gold Exchange During Week Ended July 24, 2015 by Smaulgld » Sat, Aug 1, 2015 - 8:01am | 0 | by Smaulgld Sat, Aug 1, 2015 - 8:01am | |
Gold and Silver Premiums on Silver and Gold Eagles by Smaulgld » Sat, Aug 8, 2015 - 9:58am | 0 | by Smaulgld Sat, Aug 8, 2015 - 9:58am | |
Financial Media Ignores Accelerating Global Gold Demand by Smaulgld » Sun, Aug 9, 2015 - 6:52pm | 0 | by Smaulgld Sun, Aug 9, 2015 - 6:52pm | |
Chinese Yuan Devaluation is Dollar Negative Long Term (and Gold Positive) by Smaulgld » Wed, Aug 12, 2015 - 10:27am | 0 | by Smaulgld Wed, Aug 12, 2015 - 10:27am | |
Record August American Silver Eagle Sales at the US Mint/Robust Gold Eagle Sales by Smaulgld » Mon, Aug 31, 2015 - 5:49pm | 0 | by Smaulgld Mon, Aug 31, 2015 - 5:49pm | |
PayPal To Halt Services in Puerto Rico by Smaulgld » Sat, Sep 5, 2015 - 3:54pm | 0 | by Smaulgld Sat, Sep 5, 2015 - 3:54pm | |
Russia "Officially" Has Been Adding More Gold to its Reserves than China by Smaulgld » Tue, Sep 8, 2015 - 6:41am | 0 | by Smaulgld Tue, Sep 8, 2015 - 6:41am | |
Belgium and China Dump $82 Billion in US Treasuries in July; Russia Adds $9.7 Billion by Smaulgld » Wed, Sep 16, 2015 - 5:04pm | 1 | by Smaulgld Wed, Sep 16, 2015 - 7:13pm |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments