Traders
Topic | Replies | Last post | |
---|---|---|---|
The Shanghai Gold Exchange Has Delivered over 500 Tons of Gold So Far in 2015 by Smaulgld » Sat, Mar 21, 2015 - 9:21am | 0 | by Smaulgld Sat, Mar 21, 2015 - 9:21am | |
Trading HUI via NUGT by SilverX3 » Mon, Mar 23, 2015 - 2:06pm | 0 | by SilverX3 Mon, Mar 23, 2015 - 2:06pm | |
Silver Thursday Was 35 Years Ago Today by Smaulgld » Fri, Mar 27, 2015 - 6:59am | 0 | by Smaulgld Fri, Mar 27, 2015 - 6:59am | |
Gold Rises Against Most World Currencies in the First Quarter by Smaulgld » Wed, Apr 1, 2015 - 2:58pm | 0 | by Smaulgld Wed, Apr 1, 2015 - 2:58pm | |
U.S. Mint Sells 100X More American Silver Eagles than American Gold Eagles in March by Smaulgld » Thu, Apr 2, 2015 - 2:00pm | 0 | by Smaulgld Thu, Apr 2, 2015 - 2:00pm | |
The Shanghai Gold Exchange Eats up Most of the Global Annual Gold Mining Supply by Smaulgld » Sat, Apr 4, 2015 - 5:13pm | 0 | by Smaulgld Sat, Apr 4, 2015 - 5:13pm | |
Gold Repatriation Requests Continue To Empty The Fed's Vaults by Smaulgld » Mon, Apr 6, 2015 - 9:13am | 0 | by Smaulgld Mon, Apr 6, 2015 - 9:13am | |
Chinese De-Dollarization Accelerates as the Dollar Continues to Rise by Smaulgld » Wed, Apr 8, 2015 - 6:30am | 0 | by Smaulgld Wed, Apr 8, 2015 - 6:30am | |
Chin Russia and Japan Sell $42.2 Billion in US Treasuries in February by Smaulgld » Thu, Apr 16, 2015 - 6:52am | 0 | by Smaulgld Thu, Apr 16, 2015 - 6:52am | |
Russia Adds One Million Ounces of Gold to Reserves in March by Smaulgld » Mon, Apr 20, 2015 - 10:00am | 0 | by Smaulgld Mon, Apr 20, 2015 - 10:00am | |
Why the Fed May NEED To Raise Interest Rate by Smaulgld » Fri, Apr 24, 2015 - 5:51am | 0 | by Smaulgld Fri, Apr 24, 2015 - 5:51am | |
Shanghai Gold Exchange Delivers More Gold in 2015 Than Entire 1986-2014 Gold Eagle Mintage by Smaulgld » Tue, Apr 28, 2015 - 8:49am | 0 | by Smaulgld Tue, Apr 28, 2015 - 8:49am | |
The Shanghai Gold Exchange Delivers ANOTHER 50 Tons of Gold in the Last Week of April by Smaulgld » Sat, May 2, 2015 - 7:04am | 0 | by Smaulgld Sat, May 2, 2015 - 7:04am | |
Gold and Silver Sales Drop at the U.S. Mint In April by Smaulgld » Sat, May 2, 2015 - 7:15am | 0 | by Smaulgld Sat, May 2, 2015 - 7:15am | |
Is JP Morgan Trying to Corner the Silver Market? (NO!) by Smaulgld » Mon, May 4, 2015 - 5:03pm | 0 | by Smaulgld Mon, May 4, 2015 - 5:03pm | |
Eastern Nations Now Hold Nearly 25% of Global Gold Reseves up From Less Than 10% in 1994 by Smaulgld » Wed, May 13, 2015 - 9:46am | 0 | by Smaulgld Wed, May 13, 2015 - 9:46am | |
Russia Tacks on Another 300K Ounces of Gold to its Reserves in April by Smaulgld » Wed, May 20, 2015 - 9:25am | 0 | by Smaulgld Wed, May 20, 2015 - 9:25am | |
Experienced HFT Quant Trader Here to Answer Questions by danzou » Wed, May 6, 2015 - 5:53pm | 4 | by boomer sooner Thu, May 21, 2015 - 12:29am | |
BitGold Buys GoldMoney by Smaulgld » Fri, May 22, 2015 - 8:18pm | 0 | by Smaulgld Fri, May 22, 2015 - 8:18pm | |
The Shanghai Gold Exchange Delivers More Gold in Two Weeks than Comex Delivers in a Year by Smaulgld » Sat, May 23, 2015 - 3:09pm | 0 | by Smaulgld Sat, May 23, 2015 - 3:09pm | |
US Mint Will Allow Unlimited Purchases of American Silver Eagles Starting June 1 by Smaulgld » Sat, May 30, 2015 - 6:13pm | 0 | by Smaulgld Sat, May 30, 2015 - 6:13pm | |
Silver and Gold Sales Fall at the US Mint In May by Smaulgld » Wed, Jun 3, 2015 - 10:34am | 0 | by Smaulgld Wed, Jun 3, 2015 - 10:34am | |
Silver Miner First Majestic Writes to CFTC: Something is Wrong With The Price Discovery Mechanism on COMEX by Smaulgld » Wed, Jun 3, 2015 - 6:57pm | 0 | by Smaulgld Wed, Jun 3, 2015 - 6:57pm | |
First Quarter Gold And Silver Sales at the Perth, U.S. and Candian Mints by Smaulgld » Sun, Jun 7, 2015 - 7:26pm | 0 | by Smaulgld Sun, Jun 7, 2015 - 7:26pm | |
Russia Dumps $3.4 Billion in US Treasuries in April by Smaulgld » Mon, Jun 15, 2015 - 4:50pm | 0 | by Smaulgld Mon, Jun 15, 2015 - 4:50pm |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments