Traders
Topic | Replies | Last post | |
---|---|---|---|
'Silver - The Long Con' Any thoughts for a silver acolyte? by Blackdown Bids » Sat, May 23, 2020 - 11:51am | 7 | by Silverhorseman Sat, Nov 26, 2022 - 1:33am | |
2013? by gjukes » Tue, Sep 27, 2022 - 6:48pm | 0 | by gjukes Tue, Sep 27, 2022 - 6:48pm | |
72 Tons of Gold Withdrawn From the Shanghai Gold Exchange During Week Ended July 24, 2015 by Smaulgld » Sat, Aug 1, 2015 - 8:01am | 0 | by Smaulgld Sat, Aug 1, 2015 - 8:01am | |
A beautiful chart - /GC weekly by TaurusCanis » Thu, Dec 11, 2014 - 9:51pm | 11 | by TaurusCanis Sun, Dec 14, 2014 - 10:59pm | |
A review on Gold price volatility by Gwyde » Tue, Jul 25, 2017 - 4:42am | 0 | by Gwyde Tue, Jul 25, 2017 - 4:42am | |
American Silver Eagles Sales Set Record at US Mint in 2014 but Lagged in Dollar Terms To Gold Eagles Whose Sales Were Dow 44% by Smaulgld » Thu, Jan 1, 2015 - 5:01pm | 0 | by Smaulgld Thu, Jan 1, 2015 - 5:01pm | |
Anaconda produced 12,054 ounces of gold in 2021 by epicgold » Wed, Mar 2, 2022 - 9:59am | 0 | by epicgold Wed, Mar 2, 2022 - 9:59am | |
Another Fifty Tons of Physical Gold Delivered on The Shanghai Gold Exchange in a Week by Smaulgld » Fri, Dec 19, 2014 - 6:18pm | 0 | by Smaulgld Fri, Dec 19, 2014 - 6:18pm | |
Any thoughts on szsmf? by jebbuhdiah » Sat, Nov 25, 2017 - 2:43am | 0 | by jebbuhdiah Sat, Nov 25, 2017 - 2:43am | |
Are "Currency Wars" Just a Myth? by Smaulgld » Fri, Mar 20, 2015 - 9:28am | 6 | by argentus maximus Fri, Feb 21, 2020 - 5:29pm | |
Are the specs ready to break the fractional reserve system? by lairdwd » Mon, Aug 12, 2019 - 9:25pm | 0 | by lairdwd Mon, Aug 12, 2019 - 9:26pm | |
As Silver Supplies Dwindle, Price Continues to Fall- Why? by Smaulgld » Sun, Sep 20, 2015 - 3:55pm | 2 | by HappyNow Tue, Oct 6, 2015 - 11:30pm | |
ATTN: Indian Jewlers - snooze you lose by lairdwd » Thu, Aug 1, 2019 - 4:59pm | 0 | by lairdwd Thu, Aug 1, 2019 - 4:59pm | |
Austria Wants its Gold Back Home Too by Smaulgld » Fri, Dec 12, 2014 - 6:59pm | 0 | by Smaulgld Fri, Dec 12, 2014 - 6:59pm | |
Bank of Switzerland Drops Franc Euro Peg - Gold Soars by Smaulgld » Thu, Jan 15, 2015 - 7:16am | 0 | by Smaulgld Thu, Jan 15, 2015 - 7:16am | |
Belgium and China Dump $82 Billion in US Treasuries in July; Russia Adds $9.7 Billion by Smaulgld » Wed, Sep 16, 2015 - 5:04pm | 1 | by Smaulgld Wed, Sep 16, 2015 - 7:13pm | |
Belgium Dumps $26 Billion in T-Bonds in May; Russia and China Add To Their Reserves by Smaulgld » Thu, Jul 16, 2015 - 4:59pm | 0 | by Smaulgld Thu, Jul 16, 2015 - 4:59pm | |
Bitcoin (Page: 1, 2, 3 … Last Page) by AUandAGbull » Tue, Dec 30, 2014 - 9:59am | 142 | by Mantis Thu, Feb 23, 2017 - 3:45pm | |
Bitcoin and alt currencies discussion (Page: 1, 2) by silverseeker » Sat, Jan 2, 2021 - 11:17am | 22 | by dangerkitty Fri, May 21, 2021 - 9:13pm | |
BitGold Buys GoldMoney by Smaulgld » Fri, May 22, 2015 - 8:18pm | 0 | by Smaulgld Fri, May 22, 2015 - 8:18pm | |
brokerage account recommendations by knoxradio » Wed, Mar 1, 2017 - 10:54pm | 1 | by Angry Citizen Tue, Jan 2, 2018 - 11:34pm | |
BullionCoin (Page: 1, 2, 3, 4) by billhilly » Sat, Aug 12, 2017 - 11:17pm | 72 | by achmachat Thu, Oct 5, 2017 - 5:56am | |
Buying Miners on the Canadian or US Exchanges? by DonnieT » Thu, Aug 13, 2020 - 2:26am | 2 | by Gwyde Tue, Jan 5, 2021 - 7:55am | |
Buying Options - Newby Questions - Help Greatly Appreciated! by andow1 » Thu, Aug 20, 2020 - 10:28am | 1 | by SteveW Fri, Aug 21, 2020 - 1:26am | |
c So you want gold and silver to go down! by ray1268 » Sun, Jul 28, 2019 - 4:50pm | 0 | by ray1268 Sun, Jul 28, 2019 - 4:50pm |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments