Traders
Topic | Replies | Last post | |
---|---|---|---|
A beautiful chart - /GC weekly by TaurusCanis » Thu, Dec 11, 2014 - 9:51pm | 11 | by TaurusCanis Sun, Dec 14, 2014 - 10:59pm | |
Russia Adds 600,000 Ounces of Gold To its Reserves in November by Smaulgld » Fri, Dec 19, 2014 - 11:29am | 0 | by Smaulgld Fri, Dec 19, 2014 - 11:29am | |
Another Fifty Tons of Physical Gold Delivered on The Shanghai Gold Exchange in a Week by Smaulgld » Fri, Dec 19, 2014 - 6:18pm | 0 | by Smaulgld Fri, Dec 19, 2014 - 6:18pm | |
U.S. Mint Considers Switching to Steel Coins by Smaulgld » Sat, Dec 20, 2014 - 11:40am | 0 | by Smaulgld Sat, Dec 20, 2014 - 11:40am | |
Silvercorp Metals by LongGoldLongSilver » Sun, Dec 21, 2014 - 4:25pm | 0 | by LongGoldLongSilver Sun, Dec 21, 2014 - 4:25pm | |
Will The Fed Ever Raise Rates? by Smaulgld » Tue, Dec 23, 2014 - 12:26pm | 0 | by Smaulgld Tue, Dec 23, 2014 - 12:26pm | |
The Shanghai Gold Exchange Reports Delivering over 2,000 Tons of Gold in 2014 by Smaulgld » Sat, Dec 27, 2014 - 8:27am | 0 | by Smaulgld Sat, Dec 27, 2014 - 8:27am | |
Half of New York Fed Gold Gone Since 1973 by Smaulgld » Tue, Dec 30, 2014 - 10:33am | 0 | by Smaulgld Tue, Dec 30, 2014 - 10:33am | |
American Silver Eagles Sales Set Record at US Mint in 2014 but Lagged in Dollar Terms To Gold Eagles Whose Sales Were Dow 44% by Smaulgld » Thu, Jan 1, 2015 - 5:01pm | 0 | by Smaulgld Thu, Jan 1, 2015 - 5:01pm | |
Gold Doesn't Perform, It Endures by Smaulgld » Mon, Jan 5, 2015 - 9:30am | 0 | by Smaulgld Mon, Jan 5, 2015 - 9:30am | |
The Gold Crude Oil Ratio at Levels Last Seen in late 2008 early 2009 by Smaulgld » Tue, Jan 6, 2015 - 1:02pm | 0 | by Smaulgld Tue, Jan 6, 2015 - 1:02pm | |
Bank of Switzerland Drops Franc Euro Peg - Gold Soars by Smaulgld » Thu, Jan 15, 2015 - 7:16am | 0 | by Smaulgld Thu, Jan 15, 2015 - 7:16am | |
Comex vs The Shanghai Gold Exchange by Smaulgld » Sat, Feb 7, 2015 - 8:42pm | 0 | by Smaulgld Sat, Feb 7, 2015 - 8:42pm | |
Volume on The Shanghai Gold Exchange is Greater than Gold Held in GLD by Smaulgld » Wed, Feb 11, 2015 - 9:51am | 0 | by Smaulgld Wed, Feb 11, 2015 - 9:51am | |
Volume of gold and silver sold in the form of American Gold and Silver Eagles vs. gold and silver held in the largest ETFs by Smaulgld » Fri, Feb 13, 2015 - 2:08pm | 0 | by Smaulgld Fri, Feb 13, 2015 - 2:08pm | |
JP Morgan Fines Compared to the Size of the Silver Market by Smaulgld » Tue, Feb 17, 2015 - 2:16pm | 0 | by Smaulgld Tue, Feb 17, 2015 - 2:16pm | |
Russia Sells $22 Billion in U.S. Treasuries in December by Smaulgld » Wed, Feb 18, 2015 - 6:43pm | 0 | by Smaulgld Wed, Feb 18, 2015 - 6:43pm | |
Russia Halts Gold Buying In January after selling $22B of Treasuries in December by Smaulgld » Fri, Feb 20, 2015 - 9:56am | 0 | by Smaulgld Fri, Feb 20, 2015 - 9:56am | |
February Silver Eagles off to 3rd Best Start Ever, Gold Eagle Sales Worse Since 2008 by Smaulgld » Sun, Mar 1, 2015 - 5:15pm | 0 | by Smaulgld Sun, Mar 1, 2015 - 5:15pm | |
Russia adds another 600,000 tons of gold to its reserves dispelling notion they were selling gold by Smaulgld » Thu, Jan 22, 2015 - 5:25pm | 3 | by Smaulgld Sun, Mar 1, 2015 - 5:18pm | |
SPDR Gold ETF - GLD: adding to demand... or to supply? by Gwyde » Mon, Mar 9, 2015 - 11:32am | 0 | by Gwyde Mon, Mar 9, 2015 - 11:32am | |
The Shanghai Gold Exchange Delivers Another 45 Tons of Gold in the First Week of March by Smaulgld » Sat, Mar 14, 2015 - 1:48pm | 2 | by Strongsidejedi Sun, Mar 15, 2015 - 11:34pm | |
China and Russia Reduce U.S. Treasury Bond Holdings Again in January by Smaulgld » Tue, Mar 17, 2015 - 8:19am | 0 | by Smaulgld Tue, Mar 17, 2015 - 8:19am | |
miningstockvaluator.com by LongGoldLongSilver » Wed, Dec 24, 2014 - 1:39am | 1 | by LongGoldLongSilver Wed, Mar 18, 2015 - 12:46am | |
Russia's Gold Buying Binge Over for Now by Smaulgld » Fri, Mar 20, 2015 - 10:52am | 0 | by Smaulgld Fri, Mar 20, 2015 - 10:52am |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments