Traders
Topic | Replies | Last post | |
---|---|---|---|
Citibank Issues Scathing Report on Gold As Save Our Swiss Gold Vote Approaches by Smaulgld » Thu, Nov 27, 2014 - 8:07am | 0 | by Smaulgld Thu, Nov 27, 2014 - 8:07am | |
Shanghai Gold Exchange Delivers More Gold In Two Week Than Germany Has Repatriated in Two Years by Smaulgld » Sat, Jun 27, 2015 - 7:18am | 0 | by Smaulgld Sat, Jun 27, 2015 - 7:18am | |
Swiss Vote Against Save Our Swiss Gold by Smaulgld » Sun, Nov 30, 2014 - 8:01am | 0 | by Smaulgld Sun, Nov 30, 2014 - 8:01am | |
Anaconda produced 12,054 ounces of gold in 2021 by epicgold » Wed, Mar 2, 2022 - 9:59am | 0 | by epicgold Wed, Mar 2, 2022 - 9:59am | |
Sales of American Silver Eagle Smash June Record by Smaulgld » Tue, Jun 30, 2015 - 5:47pm | 0 | by Smaulgld Tue, Jun 30, 2015 - 5:47pm | |
Perth Mint Reports Surge in Silver Sales and Decline in Gold Sales by Smaulgld » Tue, Dec 2, 2014 - 12:21pm | 0 | by Smaulgld Tue, Dec 2, 2014 - 12:21pm | |
The Shanghai Gold Exchange Has Delivered over 500 Tons of Gold So Far in 2015 by Smaulgld » Sat, Mar 21, 2015 - 9:21am | 0 | by Smaulgld Sat, Mar 21, 2015 - 9:21am | |
Now Belgium Wants ITS Gold Back by Smaulgld » Sat, Dec 6, 2014 - 11:07am | 0 | by Smaulgld Sat, Dec 6, 2014 - 11:07am | |
Wow! 31 Million Tons? by azgoldbug » Mon, Jun 20, 2022 - 10:19am | 0 | by azgoldbug Mon, Jun 20, 2022 - 10:19am | |
Silver Thursday Was 35 Years Ago Today by Smaulgld » Fri, Mar 27, 2015 - 6:59am | 0 | by Smaulgld Fri, Mar 27, 2015 - 6:59am | |
China is now the World's Largest Gold Producer and Importer by Smaulgld » Wed, Dec 10, 2014 - 8:43am | 0 | by Smaulgld Wed, Dec 10, 2014 - 8:43am | |
2013? by gjukes » Tue, Sep 27, 2022 - 6:48pm | 0 | by gjukes Tue, Sep 27, 2022 - 6:48pm | |
I've been away for awhile... by Fortinbras » Sat, Jan 14, 2017 - 5:47pm | 0 | by Fortinbras Sat, Jan 14, 2017 - 5:47pm | |
U.S. Mint Sells 100X More American Silver Eagles than American Gold Eagles in March by Smaulgld » Thu, Apr 2, 2015 - 2:00pm | 0 | by Smaulgld Thu, Apr 2, 2015 - 2:00pm | |
Oil crashing, deflation all around us by AlchemyFinancial » Fri, Dec 12, 2014 - 11:23am | 0 | by AlchemyFinancial Fri, Dec 12, 2014 - 11:23am | |
Shanghai Gold Exchange Withdrawals at Record Pace by Smaulgld » Fri, Jul 24, 2015 - 1:43pm | 0 | by Smaulgld Fri, Jul 24, 2015 - 1:43pm | |
Gold Repatriation Requests Continue To Empty The Fed's Vaults by Smaulgld » Mon, Apr 6, 2015 - 9:13am | 0 | by Smaulgld Mon, Apr 6, 2015 - 9:13am | |
Austria Wants its Gold Back Home Too by Smaulgld » Fri, Dec 12, 2014 - 6:59pm | 0 | by Smaulgld Fri, Dec 12, 2014 - 6:59pm | |
Nothing Like Price to change Sentiment by AlchemyFinancial » Wed, Oct 25, 2023 - 11:29pm | 0 | by AlchemyFinancial Wed, Oct 25, 2023 - 11:29pm | |
Chin Russia and Japan Sell $42.2 Billion in US Treasuries in February by Smaulgld » Thu, Apr 16, 2015 - 6:52am | 0 | by Smaulgld Thu, Apr 16, 2015 - 6:52am | |
Russia Adds 600,000 Ounces of Gold To its Reserves in November by Smaulgld » Fri, Dec 19, 2014 - 11:29am | 0 | by Smaulgld Fri, Dec 19, 2014 - 11:29am | |
Simple way to hedge physical silver by Pemaquid » Tue, Feb 6, 2024 - 3:34pm | 0 | by Pemaquid Tue, Feb 6, 2024 - 3:34pm | |
Gold and Silver Premiums on Silver and Gold Eagles by Smaulgld » Sat, Aug 8, 2015 - 9:58am | 0 | by Smaulgld Sat, Aug 8, 2015 - 9:58am | |
Why the Fed May NEED To Raise Interest Rate by Smaulgld » Fri, Apr 24, 2015 - 5:51am | 0 | by Smaulgld Fri, Apr 24, 2015 - 5:51am | |
U.S. Mint Considers Switching to Steel Coins by Smaulgld » Sat, Dec 20, 2014 - 11:40am | 0 | by Smaulgld Sat, Dec 20, 2014 - 11:40am |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments