What a great coin. I would like me some of those. Good stuff all over town tonight.
wEEkly LCS updates
Keep up the great thread, I appreciate it. You inspired me to start heading down to my LCS instead of ordering online quite so often. It really is more fun to see what's in stock in person and I'm hoping to become a familiar face to them. Picked up some halves yesterday at 24x face... not the best price but good enough considering I can pick 'em myself and walk right out with them in hand.
your LCS when it is your day. online when oPPortunity finds you.
the place was busy. comin and going. bought 94 morgans and sold a few oz of au.
90% is stacking up. going to dump. so tonight if this drops might be time. i have heard about the 1/2 oz perth dragons at 8 over at ampex. i have never purchased from them. provident has them at under 23 bucks...gOOd luck
...good to see you Bro.. Stick around..
today may not have bEEn the largest day the shop has ever had, but it must be close...we had dOOd come in and buy 100 Au 1 oz. buFFalos. had another pick up 10 1oz Au pamp lady fortunas had another gentlemen come in and but aLL the 90% we had in the shop, came out to $455 face...turn around next guy i bought 6 1/2 oz AGE from @ 810 a pop and then a family trust came in and sold me $84 face @ 19x and 5 krugs purchased at 1620 and 100 ASE bought @ spot..next had a feLLa buy aLL my .999 rounds. 112 of them @ 1.50 over. we were out of rounds when i left at 5. last guy came in and bought 3 1 oz Au. 1 ML 1 AGE 1 krug and i was done.
lots of movement today...shop has not poPPed like this in quite a while. time flies when you are having fun.
cOOlest coin i have sEEn to date came in yesterday. 1856 flying 1cent come in in AU+. we paid $7500 for it, sold it this AM for 11K???

crazy times when a 1cent brings in 11k ~~we are livin' it. kEEp stacking.
..appreciate that, got a couple of flying eagles that I inherited from my dad(nothing in that condition) also a 1909-s Indian Head Cent in terrible condition but you can see the date and mint mark, nice to have you around. Peace../
SWS - Thanks for keeping us updated on the great action you get at the LCS.... fun stuff!
Here's my latest purchase at melt...

have not shown our pricing for awhile. this is as of 444 pst on 4-4. BTFD just tOOk my monthly pay in way of some '64 jkfs.
FUBM ~~ this is stuFF i just bury and forget. bring it. have my 1500 burning right here...am holding for sub 31 or until i get my tax return to aDD. another chance. be glad. shop had a few buys today. 50 peso and Au kangarOO came through....bought 20 prOOF ASE tOO, slow considering the drop, felt like i was the only one taking metal out of the shop. no problem here!! if i was not stuck betwEEn mOOse and koala or 2 and 5 oz dragons i would have blown this months lot already....thinking friday we get a nice drop on some more BLS BS. stay safe. peace
| WS BUY | WS SELL | OUR BUY | OUR SELL | MELT VALUES | MELT | 90% OF MELT | Cull US Gold Buy | ||
| Proof Gold Buff | $1,643.10 | $1,593.10 | $1,808.10 | U.S. GOLD | |||||
| Proof Gold Eagle | $1,668.10 | Call | $1,613.10 | Call | $20 U.S. | $1,565.51 | $1,330.68 | $1,377.65 | |
| Gold Buffalo | $1,618.10 | $1,682.82 | $1,588.10 | $1,712.82 | $10 U.S. | $782.67 | $665.27 | $657.45 | |
| EAGLE-NEW | $1,650.46 | $1,678.78 | $1,615.46 | $1,713.78 | $5 U.S. | $391.38 | $332.67 | $328.76 | |
| eagle-older | $1,650.46 | $1,682.82 | $1,615.46 | $1,712.82 | $2 1/2 U.S. | $195.69 | $166.33 | $160.46 | |
| .9999 ML/Perfect | $1,626.19 | $1,686.87 | $1,591.19 | $1,721.87 | $1 U.S. | $78.27 | $66.53 | $62.61 | |
| ML spots/.999 | $1,603.10 | $1,653.10 | $1,563.10 | $1,683.10 | |||||
| KRAND | $1,628.10 | $1,642.37 | $1,588.10 | $1,677.37 | MEXICAN | Melt | Buy | Sell | |
| American Arts | $1,585.74 | $1,618.10 | $1,545.74 | $1,658.10 | 50 PESO | $1,950.94 | $1,658.30 | $2,146.04 | |
| Gold Bars | $1,569.88 | $1,640.10 | $1,544.88 | $1,675.10 | 20 PESO | $780.41 | $663.35 | $858.45 | |
| PANDAS | $1,608.10 | $1,682.82 | $1,568.10 | $1,712.82 | 10 PESO | $390.12 | $331.61 | $429.14 | |
| 100 CORONA | $1,554.34 | $1,606.06 | $1,504.34 | $1,641.06 | 5 PESO | $194.98 | $165.73 | $214.48 | |
| 2 1/2 PESO | $97.41 | $82.80 | $107.15 | ||||||
| 1/2 EAG | $804.05 | $881.86 | $784.05 | $894.86 | 2 PESO | $77.99 | $66.29 | $85.79 | |
| 1/2 ML | $796.55 | $857.59 | $776.55 | $872.59 | SOVEREIGN | Melt | Buy | Sell | |
| 1/2 KR | $801.55 | $845.46 | $781.55 | $860.46 | 1 SOV | $380.90 | $323.77 | $418.99 | |
| 1/4 oz | 1/2 SOV | $190.45 | $161.88 | $209.50 | |||||
| 1/4 EAG | $400.78 | $440.93 | $388.78 | $450.93 | 20 FRANCS | $303.56 | $258.02 | $333.91 | |
| 1/4 ML | $399.53 | $428.80 | $387.53 | $438.80 | AUSTRIA | Melt | Buy | Sell | |
| 1/4 KRAND | $399.53 | $420.71 | $387.53 | $429.71 | 20 KORONAS | $317.15 | $269.58 | $348.86 | |
| 1/10 oz | 10 KORONAS | $158.57 | $134.79 | $174.43 | |||||
| 1/10 EAG | $159.81 | $180.42 | $152.81 | $188.42 | 4 DUCAT | $716.82 | $609.30 | $788.50 | |
| 1/10 ML | $156.81 | $169.81 | $149.81 | $177.81 | 1 DUCAT | $179.12 | $152.26 | $197.04 | |
| 1/10 KRAND | $156.81 | $168.81 | $149.81 | $176.81 | RUSSIA | Melt | Buy | Sell | |
| SILVER | 15 ROUBLES | $604.20 | $513.57 | $664.62 | |||||
| ASE-except | $33.48 | $34.23 | $31.48 | $38.23 | 10RUB 1898-11 | $402.75 | $342.33 | $443.02 | |
| 1996 | 10 RUB1886-94 | $604.20 | $513.57 | $664.62 | |||||
| Casino Tokens | $14.84 | $12.84 | $18.89 | 7.5 ROUBLES | $302.10 | $256.78 | $332.31 | ||
| .900 Silver | $24.93 | $18.70 | $28.33 | 5 RUB1897-1911 | $201.29 | $171.10 | $221.42 | ||
| .800 Silver | $22.16 | $16.62 | $25.18 | 5 RUB1886-1894 | $302.10 | $256.78 | $332.31 | ||
| .720 Silver | $19.27 | $15.41 | $22.67 | NETH DUCAT | $178.96 | $152.12 | $196.86 | ||
| .500 Sliver | $12.59 | $10.07 | $15.74 | NETH 2DUCAT | $357.44 | $303.82 | $393.18 | ||
| Mother Theresa .833 | $18.93 | $23.66 | $16.56 | $24.66 | 5 GULDEN | $157.44 | $133.82 | $173.19 | |
| War Nickel melt | $1.77 | $2.13 | $0.62 | 10 GULDEN | $315.04 | $267.79 | $346.55 | ||
| US Silver$ Melt | $24.35 | $27.35 | $19.96 | $29.85 | 20 GULDEN | $630.09 | $535.57 | $693.10 | |
| Jeff's Cull $ Buy | $23.61 | 2 POUND | $761.80 | $647.53 | $837.98 | ||||
| 5POUND | $1,905.31 | $1,619.52 | $2,095.84 | ||||||
| 1-9 OZ | $30.98 | $31.73 | $28.98 | $33.23 | CANADA | Melt | Buy | Sell | |
| 100 oz JM/Engle | $3,118.00 | $3,163.00 | $2,848.00 | $3,348.00 | 76 $100 BEADED BORDER | $404.53 | $343.85 | $444.98 | |
| ODD WEIGHT | $25.98 | $100 PLAIN BORDER | $809.05 | $687.69 | $889.96 | ||||
| 90% BAG | $21,578.70 | $22,508.20 | $18,341.90 | $23,408.20 | 1977-86 $100 | $809.05 | $687.69 | $889.96 | |
| 90% SMALL | 21.5787 | 22.51 | 16,341.895 | 2,416.328 | 1987-92 $100 | $404.53 | $343.85 | $444.98 | |
| 80%CANADA | 14.98 | 18.36 | 10.68 | 20.19 | 1990-92 $200 | $815.85 | $693.47 | $897.43 | |
| 40% Halves Bag | 8,331.70 | $8,431.70 | $5,907.00 | 9,222.00 | MELT | ||||
| STERLING SIL | $26.21 | $28.54 | $18.34 | $29.96 | 90%BAG | $22,508.20 | |||
| PLATINUM | 40% BAG | $9,129.20 | |||||||
| NOBLE | $1,577.00 | $1,652.00 | $1,517.00 | $1,692.00 | 80% CANADA | $18,730.60 | |||
| KOALA | $1,577.00 | $1,652.00 | $1,517.00 | $1,692.00 | |||||
| MAPLE LEAF | $1,577.00 | $1,652.00 | $1,517.00 | $1,692.00 | |||||
| JM&ENG.BAR | $1,577.00 | $1,652.00 | $1,517.00 | $1,692.00 | |||||
| US EAGLE | $1,577.00 | $1,702.00 | $1,517.00 | $1,742.00 | |||||
| Pladium | $615.00 | $645.00 | $590.00 | $675.00 |
had silver doLLars go out today. someone cleaned us out. 153 total. had another guy wipe out our Ag bars. had a rooster and bs plus a 20 peso come in today. bought 40 .999 rounds. the last wEEk has bEEn slow in the afternOOns...nothing much in the way of numi's...1876 shield nickel in XF we paid 40 bucks for and an AU 1903 morgan that i paid 40. had about 5 diFFerent people come in and buy folders for state/national parks quarters...1 AGE sat in the case today untouched....searched through the latest batch of liberty head dimes and found a VF 26 S. not quite this nice ;o)

kEEp stackin'. peace
had 2 throw this up there....420 after a long wEEk. goTTa get some slEEp. played h20 polo for about 1/2 hr. and im beat. and i thought surfing kept me in shape. big mistake. try and get in the pOOl. so i was talking to this dOOd who came into the LCS today.
guy starts asking me about some huge hunk of silver he has, he says it must be 60 pounds. i was like dang. then started punching #'s are found that at 12 it was about 720 oz. then we took 80 and what do you know. he has a 1000 oz bar. we started talking about that is heavy. then we talk about that being the contract. he said his dad bought it in 80 at about 40 an oz. he wants to get rid of it. i told him he should break it down into 2oz bars and forget about it....it wiLL be interesting to sEE. we spent the beTTer part of the next hour discuSSing the end of paper. he has thought it could haPPen anyday for 30 years. i was like dang. then i said year i just paSSed year 3 of the wakeup 4 me. he started laughing. then we laughed some more when we talked about that glazed lOOk we get most time we start talking to friends. in the end what you said wiLL be remembered. then we talked about buMMer ndn a and how you and your family can now be arrested, indefinitely detained, tortured or killed without evidence, reason or trial b/c you are perceived a teRR or ris k. one of reasons you could be a threat is hoarding PM's w/ no definition of hoarding. 1933 was 3 oz of AU. now WTFUGD. i think you take it out of the country quick. just sayin. at least some of it. what about gold money. i am thinking the next time a sEE a rhino horn, love that, that i may let some of the .999 go. buy it back on the retrace from jt. of course it wiLL not retrace this time, weLL then that cash wiLL turn quick into other hard aSSets. he was a cool dOOd in his late 40's i would say, and
bought 50 1oz sunshine mint bars in the 10 pack plastic @ 29 a pop. 2 1/4 oz ag @ 400 and one AGE set for 3k. guy caLLed and said he was bringing in $100 face in dimes, but never showed. 90% we are at 16.5 on smaLL buys and 18 on $100 bags or more.
F it. surf is up. going to get me some. peace
Fear & Loathing in 2012?
things continue to move in and out at the shop. nothing crazy on the buy or seLL side, but it comes and goes. it was a big dump for us this weekend as our wholesaler is closed the until may 7th. we are holding 0 gold buLLion. dumped a liTTle over 6 oz worth friday after the close. got rid of aLL but 60 .999 rounds and about $100 in 90% face. trying to build up the cash. this is scary b/c we have never had to woRRy about dumping when we start to get heavy. now is a strange time to close up, based strictly on what was going down this time last year i think everyone is a liTTle iFFy.
i had a guy come in on thursday that is working to coLLect every US coin. i did not believe him at first, then he got to talking and he said he has bEEn at it for over 30 years. showed me his bOOk. Barber dimes was the set we worked on, he picked up 12 diFFerent dimes, came to 271 bucks...but now he only has 3 left.
prOOf sets are a joke. had a guy bring in his coLLection to seLL...bad idea. if they are not silver, we pay betwEEn 1.38 and 5 bucks for them...there are a few w/ more value, but a hoRRible investment vehicle IMVFHO. he had about 5 grand spent. we gave him 378 bucks. it sucked for him, and we just dumped our entire stash of a few 1000 prOOf/mint sets.
tOOk my monthly payment in a tube of '64 JFK's and a few AU liberty dimes that walked in got a swEEt 38 D...kEEp stackin
Thanks for the updates.
just had an older gentleman come into the shop and produce two sales receipts. he has asking if he could get these coins back...i explained that we are not like a pawn shop, we have no hold requirements and most of the stuFF we buy goes right into the sales bins...he said his grandson had goTTen into his coLLection, he found the two sales slips from me, and 5-6 others from local pawn shops...said he had about 5k in metal taken by his grandson. sucks. a reminder to kEEp your coLLection under lock and key if you know what i mean.
here we sit at 1663 and 31. have not put up a price shEEt in awhile...premiums on ASE stiLL high at 6.50 over spot....we seLL them at 5 over to those that ask for a deal...FYI, at the coin shop, try and deal. i learned that a few years later than i should have.....never hurts to ask.
| bullion | ws buy | ws sell | our buy | our sell | U.S. GOLD | sell | buy | melt | |
| Proof Gold Eagle | $1,713.30 | Call | $1,658.30 | Call | $20 U.S. | $1,609.24 | $1,367.86 | $1,416.13 | |
| Gold Buffalo | $1,663.30 | $1,729.83 | $1,633.30 | $1,759.83 | $10 U.S. | $804.54 | $683.86 | $675.81 | |
| EAGLE-NEW | $1,696.57 | $1,725.67 | $1,661.57 | $1,760.67 | $5 U.S. | $402.31 | $341.96 | $337.94 | |
| eagle-older | $1,696.57 | $1,729.83 | $1,661.57 | $1,759.83 | $2 1/2 U.S. | $201.15 | $170.98 | $164.95 | |
| .9999 ML/Perfect | $1,671.62 | $1,733.99 | $1,636.62 | $1,768.99 | $1 U.S. | $80.45 | $68.39 | $64.36 | |
| ML spots/.999 | $1,648.30 | $1,698.30 | $1,608.30 | $1,728.30 | |||||
| KRAND | $1,673.30 | $1,688.25 | $1,633.30 | $1,723.25 | MEXICAN | Melt | Buy | Sell | |
| American Arts | $1,630.03 | $1,663.30 | $1,590.03 | $1,703.30 | 50 PESO | $2,005.44 | $1,704.62 | $2,205.98 | |
| Gold Bars | $1,613.73 | $1,685.30 | $1,588.73 | $1,720.30 | 20 PESO | $802.21 | $681.88 | $882.43 | |
| PANDAS | $1,653.30 | $1,729.83 | $1,613.30 | $1,759.83 | 10 PESO | $401.02 | $340.87 | $441.12 | |
| 100 CORONA | $1,597.76 | $1,650.37 | $1,547.76 | $1,685.37 | 5 PESO | $200.43 | $170.36 | $220.47 | |
| 2 1/2 PESO | $100.13 | $85.11 | $110.14 | ||||||
| 1/2 EAG | $826.65 | $906.50 | $806.65 | $919.50 | 2 PESO | $80.17 | $68.15 | $88.19 | |
| 1/2 ML | $819.15 | $881.55 | $799.15 | $896.55 | SOVEREIGN | Melt | Buy | Sell | |
| 1/2 KR | $824.15 | $869.07 | $804.15 | $884.07 | 1 SOV | $391.54 | $332.81 | $430.69 | |
| 1/4 oz | 1/2 SOV | $195.77 | $166.40 | $215.35 | |||||
| 1/4 ML | $410.83 | $440.77 | $398.83 | $450.77 | AUSTRIA | Melt | Buy | Sell | |
| 1/4 KRAND | $410.83 | $432.46 | $398.83 | $441.46 | 20 KORONAS | $326.01 | $277.11 | $358.61 | |
| 1/10 oz | 10 KORONAS | $163.00 | $138.55 | $179.30 | |||||
| 1/10 EAG | $164.33 | $185.46 | $157.33 | $193.46 | 4 DUCAT | $736.84 | $626.32 | $810.53 | |
| 1/10 ML | $161.33 | $174.33 | $154.33 | $182.33 | 1 DUCAT | $184.13 | $156.51 | $202.54 | |
| 1/10 KRAND | $161.33 | $173.33 | $154.33 | $181.33 | RUSSIA | Melt | Buy | Sell | |
| SILVER | 15 ROUBLES | $621.08 | $527.91 | $683.18 | |||||
| ASE-except | $33.00 | $33.75 | $31.00 | $37.75 | 10RUB 1898-11 | $414.00 | $351.90 | $455.39 | |
| 1996 | 10 RUB1886-94 | $621.08 | $527.91 | $683.18 | |||||
| Casino Tokens | $14.60 | $12.60 | $18.60 | 7.5 ROUBLES | $310.54 | $263.96 | $341.59 | ||
| .900 Silver | $24.55 | $18.41 | $27.90 | 5 RUB1897-1911 | $206.91 | $175.88 | $227.61 | ||
| .800 Silver | $21.82 | $16.37 | $24.80 | 5 RUB1886-1894 | $310.54 | $263.96 | $341.59 | ||
| .720 Silver | $18.97 | $15.18 | $22.32 | NETH DUCAT | $183.96 | $156.37 | $202.36 | ||
| .500 Sliver | $12.40 | $9.92 | $15.50 | NETH 2DUCAT | $367.42 | $312.31 | $404.17 | ||
| Mother Theresa .833 | $18.64 | $23.30 | $16.31 | $24.30 | 5 GULDEN | $161.84 | $137.56 | $178.02 | |
| War Nickel melt | $1.74 | $2.09 | $0.61 | 10 GULDEN | $323.84 | $275.27 | $356.23 | ||
| US Silver$ Melt | $23.98 | $26.98 | $19.66 | $29.48 | 20 GULDEN | $647.69 | $550.54 | $712.46 | |
| Cull $ Buy | $23.24 | 2 POUND | $783.08 | $665.62 | $861.39 | ||||
| 5POUND | $1,958.54 | $1,664.76 | $2,154.39 | ||||||
| 1-9 OZ | $30.50 | $31.25 | $28.50 | $32.75 | CANADA | Melt | Buy | Sell | |
| 100 oz JM/Engle | $3,070.00 | $3,115.00 | $2,800.00 | $3,300.00 | 76 $100 BEADED BORDER | $415.83 | $353.45 | $457.41 | |
| ODD WEIGHT | $25.50 | $100 PLAIN BORDER | $831.65 | $706.90 | $914.82 | ||||
| 90% BAG | $21,235.50 | $22,165.00 | $18,050.18 | $23,065.00 | 1977-86 $100 | $831.65 | $706.90 | $914.82 | |
| 90% SMALL | 21.2355 | 22.17 | 16,050.175 | 2,381.665 | 1987-92 $100 | $415.83 | $353.45 | $457.41 | |
| 80%CANADA | 14.76 | 18.08 | 10.51 | 19.88 | 1990-92 $200 | $838.64 | $712.84 | $922.50 | |
| 40% Halves Bag | 8,192.50 | $8,292.50 | $5,775.00 | 9,090.00 | MELT | ||||
| STERLING SIL | $25.81 | $28.10 | $18.07 | $29.51 | 90%BAG | $22,165.00 | |||
| PLATINUM | 40% BAG | $8,990.00 | |||||||
| NOBLE | $1,545.00 | $1,620.00 | $1,485.00 | $1,660.00 | 80% CANADA | $18,445.00 | |||
| KOALA | $1,545.00 | $1,620.00 | $1,485.00 | $1,660.00 | |||||
| MAPLE LEAF | $1,545.00 | $1,620.00 | $1,485.00 | $1,660.00 | |||||
| JM&ENG.BAR | $1,545.00 | $1,620.00 | $1,485.00 | $1,660.00 | |||||
| US EAGLE | $1,545.00 | $1,670.00 | $1,485.00 | $1,710.00 | |||||
| Pladium | $664.00 | $694.00 | $639.00 | $724.00 |
AU 1580 Ag 28.89
very interesting wEEk @ the LCS. twice a year our wholeseLLer shuts it down to take inventory. while i have never bEEn to his shop, the wholesaler, i am told it is a place you find cages containing 100 gaLLon buckets fuLL of 100 oz bars of Ag and kilo bars of Au...then there are tons of 5 gaLLon bucks fuLL of everything from 1 oz rounds of Ag to AGEs...miLLions is fiat and pounds of precious moving on a daily basis...i would love to be a fly on the waLL as they take inventory. alas, i am not, but it reaLLy puts us, the LCS i work at, in a bind. had over 1/2 dozen people come in with cash to purchase multiple oz's of Au and we had nothing to seLL them...we of course prefer to seLL stuFF we buy over the counter b/c our spreads are much greater, it is not that we make a buTT ton on these larger orders, it hurts having to send any customers away.....so lets take a lOOk @
Au ~~ as of friday close we are out of Au buLLion. shop bought 50 1/10 age on wednesday @ 150 each. sold them aLL by friday afternOOn @ 175 a pop. i purchased a 50 peso for 1695 on thursday sold it for 2k friday and a 1 oz krug for 1530 on friday sold it 1/2 hr later for 1617 which was 25 over at the time. 1/4 krug bought for 350 sold for 414. i have noticed the spreads on these are going down, fridays after close we tend to haGGle more w/ customer on price to frEE up cash and not sit on metals through the weekend.
Ag ~~ bought 8 20 tubes from an old man who was buying a shotgun. he had the prices he paid for the .999 rounds wriTTen on the side of the tube...cheapest price i saw was spot 4.39 paid 4.89. the highest was a 7.59 spot paid 8.09. he said they were aLL purchased through our shop. we paid him 28 per b/c he was/is a loyal customer...on our smaLLer .999 round buys we were 2.50 back of spot and seLLing at 1.5 over. ASE buy is stiLL spot. seLL down to 5 over, i have sEEn them sold to "regulars" as cheap as 2 over. that is what the WS wiLL pay us for them. had 7 10 oz. bars come in. paid 275 each. we have 6 of those left and most of the .999 rounds. 90% had 1 $100 mixed bag go out on wednesday, but no other purchases or buys greater than $20 face.
we had a handful of BTFD buyers, poised w/ the $1500. most tOOk a few 1/10 AGE and the rest mixed Ag stuFF. i did seLL to a gentlemen, the same dOOd who came in last wEEk to work on his Barber 1/2 was fiLLing in his nickel set. and dang those old nickels when found in gOOd shape are preTTy and expensive....most expensive numi of the wEEk was a 1912 S liberty head in F unslaBBed for $275. retail was 310, this one is real close to what i sold, w/o the neck abrasion.

but again the guy spent a total of $500 on about 15 diFFerent coins, and i have now bEEn given the authority to make some deals for returning customers....don't get any ideas ;o) peace
Thanks for all the info... I wish I was able to take a tour of the wholesaler.... all that gold & silver....
wholeseLLer was back open monday. we stiLL caNNot get 2012 ASE. i get asked about them daily. AGE easy. lots of them coming and going. people seLLing who nEEd money or think it is going to tank, lots more buys of 1500 or more. sold over 300 oz today. 600 the day before. on 1oo oz bars we are 1 over and buy them at spot. ASE is $5 over but most has bEEn 1 oz .999 rounds. we have 60 ASE 20 4oz .999 coins about $100 in 90% and about 2 oz of fractional gold, 1 10z krug. 2 orders of 10 or more Au oz this wEEk. under 30 and 1600 are great numbers for the coLLector. started up a set of barber dimes.

fun times. 22x seLLing 90%. buy @ 16x. peace
6 months or so since i have bEEn reporting on action at the LCS. gOOd times. the phyZZ was moving this wEEk. @ the shop every afternOOn at it was busy. steady buying and seLLing. largest order was a monster box of ASE and 20 AGE. ASE box cost 32.50 each. AGE +50. 90% finished the wEEk @ 15 4 buys and 21 seLL. we had about $400 face going into the wEEkend. friday bought a real nice 1924 stG for 1450. sold it the same afternOOn @ +30 over melt which was 1580. wish it went home w/ me.
cOOlest numi we had was an AU 1853 1/2 dime come through that we paid $85 bucks for.

i have bEEn trying to talk myself into more numi's but the spread is just tOO great and Ag is tOO low. how do you not just go with 90% halves quarters and dimes.
gueSS i put up the 1/2 doLLar above, not dime. here it is in 1/2 dime
enjoy your memorial day wEEKend. peace













gOOse me lOOse me. thanks bro BoG just caught me oFF my leash. lOOks like the place is stiLL in one peice, i've sEEn worse.
who knows. my memories last moments.
anyhow back to the metal....this is under 36 bucks @ provident as i type....mintage 1 mil tops. kOOk is 500 and stiLL 40+ if you can find it. 100x at 35.35. that is 3 over...swEEt deal.
this mOOse once again, lOOks WAY beTTer in person. in my opinion, if and when we go under 30 this wiLL be one to pick up in a few tOObsworth.
__________________
enjoy everyday